Description
The MA-705 is a versatile and rugged system that can be used indoors and outdoors and provides excellent full range music reproduction as well as quality intelligible speech. It offers an ideal public address solution for medium to large crowds.
Features:
> Robust enclosure, 70-watt portable PA system with 8 ” full-range speaker.
> Up to 2 UHF diversity receiver modules with 16 auto-scannable frequencies and built-in active antenna prevents accidental antenna breakage.
> Plug-&-play CD/MP3 player.
> Retractable handle and rugged wheels make it amazingly easy to transport.
> Built-in AC switching power supply for universal usage.
> Can be powered via AC power, battery, or direct DC.
> Weighs less than 10kgs fully loaded.
Portable PA | |||
Max. Power Output | 70 Watts | ||
Amplifier | Class AB | ||
Sensitivity | |||
T.H.D. | < 1% | ||
Frequency Response | 50 Hz ~ 18 kHz | ||
Speaker | 8 ” full-range | ||
Audio Inputs | Wired: XLR × 1 & 6.3 mm (1/4 “)×1 Wireless: UP to 2 wireless microphones Line-In: Unbalanced 6.3 mm (1/4 “) jack |
||
Audio Output | Unbalanced line 6.3 mm (1/4 “) jack | ||
Extension Speaker | 6.3 mm (1/4 “) Phone jack | ||
Volume | Master and other individual controls | ||
Controls | Tone control and Echo Control on wireless mics | ||
Storage | 2 handheld or bodypack transmitters | ||
Installation | Speaker stand, flat surface or retractable handle & wheels | ||
Power Supply | AC: Built-in 100 ~ 240 V AC switching power supply (Max. Power Consumption: 120 W) DC & Battery: 24 ~ 32 V DC,12 V / 4.5 AH rechargeable gel cell battery |
||
Charge Time | Up to 8 hours (automatic charging management) | ||
Stand-by Time | Up to 8 hours | ||
Battery Indicator | Single LED indicator | ||
Dimensions (W × H × D) | 285 × 400 × 225 mm | ||
Weight | Approx. 9.8 kg , batteries included | ||
Wireless System (optional) | |||
Receiver | MRM-70B, MRM-24: 2.4 GHz Scan & ACT sync | ||
Max. Receiver | Up to 2 | ||
Frequency Range | MRM-70B UHF 480 ~ 934 MHz (country dependent) MRM-24: 2.4 GHz |
||
Preset Channels & Bandwidth | See Accessories – Receiver Modules | ||
Installation | Plug-in Module | ||
Antenna | Built-in | ||
Audio Player (optional) | |||
Audio Player | CDM-2 | ||
Installation | Plug-in Module |
Ideal applications include:
Schools
Places of worship
Presentations, seminars and meetings
Shopping center & trade show presentations and promotions
Aerobic & fitness centers
Parades & fetes
Street performers
Park and recreational facilities
Emergency interventions
Weddings & funeral services
Public auctions