Description
Since 1995, the one-piece molded enclosure and trolley MA-707 portable wireless PA has remained a market-leading system. Mass-produced and sold worldwide for 20 years as MIPRO ensures product design, craftsmanship and reliability are second to none.
MA-707 is a versatile and rugged system that can be used indoors and outdoors and provides excellent full range music reproduction as well as quality intelligible speech. It offers an ideal public address solution for medium to large crowds.
Features:
> Robust enclosure, 100-watt portable PA system with 8 ” full-range speaker.
> Up to 2 UHF diversity receiver modules with 16 auto-scannable frequencies and built-in active antenna prevents accidental antenna breakage.
> Plug-&-play CD/MP3 player.
> Retractable handle and rugged wheels make it amazingly easy to transport.
> Built-in AC switching power supply for universal usage.
> Can be powered via AC power, battery, or direct DC.
> Weighs only 14 kgs fully loaded.
Portable PA | |||
Max. Power Output | 100 Watts | ||
Amplifier | Class AB | ||
Sensitivity | Typical: 98 dB | Maximum: 111 dB | ||
T.H.D. | < 1% | ||
Frequency Response | 50 Hz ~ 18 kHz | ||
Speaker | 8 ” full-range | ||
Audio Inputs | Wired: XLR × 1 & 6.3 mm (1/4 “)×1 Wireless: UP to 2 wireless microphones Line-In: Unbalanced 6.3 mm (1/4 “) jack |
||
Audio Output | Unbalanced line 6.3 mm (1/4 “) jack | ||
Extension Speaker | 6.3 mm (1/4 “) Phone jack | ||
Volume | Master and other individual controls | ||
Controls | Tone control | ||
Storage | 2 handheld or bodypack transmitters | ||
Installation | Speaker stand, flat surface or retractable handle & wheels | ||
Power Supply | AC: Built-in 100 ~ 240 V AC switching power supply (Max. Power Consumption: 120 W) DC & Battery: 24 ~ 32 V DC,12 V / 4.5 AH rechargeable gel cell battery (MB-70 × 2) or optional MB-80 × 2 |
||
Charge Time | Up to 8 hours (automatic charging management) | ||
Stand-by Time | Up to 8 hours | ||
Battery Indicator | Single LED indicator | ||
Dimensions (W × H × D) | 310 × 445 × 240 mm / 12.2 × 17.5 × 9.4 “ | ||
Weight | Approx. 14.8 kg / 32.5 lbs, batteries included | ||
Wireless System (optional) | |||
Receiver | MRM-70B︱MRM-70W︱MRM-80︱MRM-24 Scan & ACT sync | ||
Max. Receiver | Up to 2 | ||
Frequency Range | MRM-70B︱MRM-70W︱MRM-80: UHF 480 ~ 934 MHz (country dependent) MRM-24: 2.4 GHz |
||
Preset Channels & Bandwidth | See Accessories – Receiver Modules | ||
Installation | Plug-in Module | ||
Antenna | Built-in | ||
Audio Player (optional) | |||
Audio Player | CDM-2P | CDM-2BP | CDM-3AP | ||
Installation | Plug-in Module |
Ideal applications include:
Schools
Places of worship
Presentations, seminars and meetings
Shopping center & trade show presentations and promotions
Aerobic & fitness centers
Parades & fetes
Street performers
Park and recreational facilities
Emergency interventions
Weddings & funeral services
Public auctions